Sizing Chart
Toddler Cove Sizing Chart
Finding the perfect fit for your little one is important! Use the size chart below to ensure a comfortable and snug fit for your baby.
| Size | Age Range | Height (inches) | Weight (lbs) |
|---|---|---|---|
| Newborn | 0-3 Months | Up to 21.5″ | 5-8 lbs |
| 3M | 3 Months | 21.5-24″ | 8-12 lbs |
| 6M | 3-6 Months | 24-26.5″ | 12-16 lbs |
| 9M | 6-9 Months | 26.5-28.5″ | 16-20 lbs |
| 12M | 9-12 Months | 28.5-30.5″ | 20-24 lbs |
| 18M | 12-18 Months | 30.5-32.5″ | 24-27 lbs |
| 24M | 18-24 Months | 32.5-34″ | 27-30 lbs |
| 2T | 2 Years | 34-36″ | 30-32 lbs |
| 3T | 3 Years | 36-38″ | 32-35 lbs |
| 4T | 4 Years | 38-41″ | 35-39 lbs |
| 5T | 5 Years | 41-44″ | 39-43 lbs |
Additional Sizing Tips:
- If your baby is between sizes, we recommend sizing up for longer wear.
- Our clothing is made from soft, stretchable materials to ensure a comfortable fit.
- For specific product measurements, check the product description or contact us at info@toddlercove.com.
We’re here to help! If you have any questions about sizing, feel free to reach out.